Temple of VTEC AsiaThe special feature below cross references
Honda's JDM VTEC engines against the
JDM models and types they are used in. This list is comprehensive
to within the
limit of TOV-A's knowledge. If we have missed out on any engine and/or
model/type, please contact us.
| Engine | Specification |
| D15B Eco | 1493cc SOHC VTEC-E, 94ps |
| D15B | 1493cc SOHC VTEC, 130ps |
| D15B 3stage | 1493cc SOHC 3-stage VTEC, 130ps |
| ZC VTEC | 1590cc SOHC VTEC, 130ps |
| D16A Eco | 1997cc SOHC VTEC-E, 120ps |
| B16A ver 1 | 1595cc DOHC VTEC, 150ps(auto)/160ps(man) |
| B16A ver 2 | 1595cc DOHC VTEC, 155ps(auto)/170ps(man) |
| B16B | 1595cc DOHC VTEC, 185ps |
| B18C | 1797cc DOHC VTEC, 170ps/180ps |
| B18C specR | 1797cc DOHC VTEC, 200ps |
| F18B | 1849cc SOHC VTEC, 140ps |
| F20B SOHC | 1997cc SOHC VTEC, 145ps(LEV)/148ps(4WD)/150ps |
| F20B DOHC-1 | 1997cc DOHC VTEC, 180ps |
| F20B DOHC-2 | 1997cc DOHC VTEC, 200ps |
| F22B | 2156cc SOHC VTEC, 145ps |
| F23A | 2253cc SOHC VTEC, 158ps(4WD)/160ps |
| H22A ver 1 | 2156cc DOHC VTEC, 190ps |
| H22A ver 2 | 2156cc DOHC VTEC, 200ps |
| H22A SpecS | 2156cc DOHC VTEC, 220ps |
| C30A ver 1 | 2977cc V6 DOHC VTEC, 255ps(auto)/280ps(man) |
| C30A ver 2 | 2977cc V6 DOHC VTEC, 265ps(auto)/280ps(man) |
| C32B | 3179cc V6 DOHC VTEC, 280ps |
| NSX | Prelude | Integra | CRX | CRX DelSol | Civic | Civic Ferio | Accord | Torneo | Domani | |
| D15B Eco | EG4 ETi | EG8 ETi | MA4 Vi-E | |||||||
| D15B | EG1 VXi | EG4 VTi | EG8 VTi | |||||||
| D15B 3-stage | EK3 VTi | EK3 Vi | ||||||||
| ZC VTEC | EG1 VGi | EJ3 EXi EJ3 Coupe EH1 RTSi |
MA4 Vi | |||||||
| D16A Eco | MB4 16X | |||||||||
| B16A ver 1 | DA6 XSi (89-90) DA6 RSi (89-90) DA8 XSi (89-90) |
EF8 SiR | EF9 SiR | EF SiR | ||||||
| B16A ver 2 | DA6 XSi (91-93) DA6 RSi (91-93) DA8 XSi (91-93) |
EG2 SiR | EG6 SiR EK4 SiR |
EG9 SiR EK4 Si |
||||||
| B16B | EK9 TypeR | |||||||||
| B18C | DC2 Si (93-95) DC2 SiR DC2 SiR-G |
|||||||||
| B18C SpecR | DC2 TypeR | |||||||||
| F18B | CF3 VTS | CF3 VTS | ||||||||
| F20B SOHC | CF4 LEV CF4 VTS CF5 VTS 4WD |
CF4 LEV CF4 VTS CF5 VTS 4WD | ||||||||
| F20B ver 1 | CF4 SiR | CF4 SiR | ||||||||
| F20B ver 2 | CF4 SiR-T | CF4 SiR-T | ||||||||
| F22B | CD5 VTE CD5 VTL | |||||||||
| F23A | CF6 VTL CF7 VTL 4WD CF6 Vi CF7 Vi 4WD |
|||||||||
| H22A ver 1 | CD6 SiR | |||||||||
| H22A ver 2 | BB1 Si-VTEC BB4 Si-VTEC BB6 SiR BB8 SiR |
|||||||||
| H22A SpecS | BB6 TypeS | |||||||||
| C30A ver 1 |
NA1 NSX (90-96) NA1 NSX-R |
|||||||||
| C30A ver 2 |
NA1 NSX (97-) | |||||||||
| C32B | NA2 TypeS NA2 TypeS Zero NA2 NSX-T |